Cost for a CDL License by State
State | Commercial Driver’s License (CDL) Fee | Commercial Learner’s Permit (CLP) Fee | CDL Written Test Fee | Renewal CDL Fee | CDL Application Fee | CDL Road/Skills Test Fee | CDL Endorsement Fee | ||
---|---|---|---|---|---|---|---|---|---|
Standard | Real ID | Standard | Real ID | ||||||
Alabama | $25 | $36.25 | $36.25 | $5 | $25 | $5.00 | |||
Alaska | $120.00 | $120.00 | $15.00 | - | $100.00 | $120.00 | - | $25.00 | |
Arizona | $25.00 | $25 | $15.00 | $25.00 | $10.00 | ||||
Arkansas | $52.00 | $50 | $50.00 | $52.00 | - | $10.00 | |||
California | $89.00 | $39 | $53.00 | $53 (tank, doubles/triples, hazmat); $89 (passenger) | |||||
Colorado | $17.08 | $18.52 | $15.00 | ||||||
Connecticut | $70 | $20 | $16 | $24 | $32 | $30 | $5 | ||
Delaware | 5 years: $30 8 years: $48 | $5.00 | $40.00 | $30 if you’re getting a 5-year CDL or $48 if you’re getting an 8-year CDL | Endorsements: $5 each. | ||||
Florida | $75 | $31.25 | $20 | $75 | Endorsements: $7 each. | ||||
Georgia | License Term: 8 Years, Fee:$32 | $10 | $35 | CDL Skill Test Fee: 50, CDL Road Test Fee: $5.00 | $5 each | ||||
Hawaii | New License 4 years (Age 21 - 24) - $20.00 New License 8 years (Age 25 - 71) - $40.00 | $30 | $15.00 | License Renewal (Age 21-24) - $20.00 License Renewal (Age 25 - 71) - $40.00 | $30 | $50 | |||
Idaho | $40 | $29 | Written tests: $5 each. | Skills test: maximum fee of $200. | $15 each | ||||
Illinois | $60 | $50 | $60 | $5 for any CDL endorsement. | |||||
Indiana | $35 | $17 | $19.00 | ||||||
Iowa | $8 | $12 | $5.00 | ||||||
Kansas | $26 | $13 | $15.00 | $10.00 | |||||
Kentucky | $45 | $14 | $88 | $103 | $24 | ||||
Louisiana | $61.50 | $20.25 | $15.00 | $7.50 | |||||
Maine | $59 | $59.00 | $0 | $35.00 | $70.00 | $20.00 | |||
Maryland | $50 | $90 | $50.00 | $20 | |||||
Massachusetts | $75 | $30 | $35.00 | $35.00 | CDL Endorsement Fee (if taken on the same day) $10 each CDL Endorsement Fee (if taken on a different day) $30 each | ||||
Michigan | $25 | $45 | $0 | $9 | $24 | $18 for a for a new photo license ($33 if you have an enhanced license) $5 for each endorsement | |||
Minnesota | $50.25 | $10.50 | $2.50 | ||||||
Mississippi | $55 | $16 | $25.00 | $5.00 | |||||
Missouri | $77 | $41 | |||||||
Montana | $41.72 | $0 | |||||||
Nebraska | $60 | $15 | $5.00 | ||||||
Nevada | $141.25 | $21.25 | $57.25 | CDL Skills Test Fee: 141.25, CDL Road Test Fee: $31 | $14 per endorsement plus $3.25 photo fee | ||||
New Hampshire | $60 | $20 | $20 | $10.00 | |||||
New Jersey | $42 | $125 | $2.00 for each endorsement | ||||||
New Mexico | $18.00 for a four- year license or $34.00 for an eight- year license. | The ID card fee is $10.00 for 4 years and $18.00 for 8 years. | $10 | ||||||
New York | $164.50 | $10 | $40.00 | $40.00 | |||||
North Carolina | $21.50 | $21.50 | $43.25 | $4.25 | |||||
North Dakota | $15 | $15 | $5 | $5 | $3 per endorsement | ||||
Ohio | $43.50 | $28.50 | |||||||
Oklahoma | $56.50 | $25.00 | $4 | $25.00 | $25.00 | ||||
Oregon | $75 | $23 | $40.00 | $61.00 | $70.00 | ||||
Pennsylvania | $109 | $0 | $108.50 | $14.50 | |||||
Rhode Island | $92.50 | $72.50 | $10 each | $12.50 | |||||
South Carolina | $25 | $21.50 | $43.25 | $4.25 per year | |||||
South Dakota | $33 | $28 | $33.00 | $15.00 | |||||
Tennessee | $70 | $14 | $6.00 | $8.50 | |||||
Texas | $97 | $25 | $97 | $9.00 | |||||
Utah | $52 | $19 | $9.00 | ||||||
Vermont | $60 | $15 | $32.00 | $32.00 | $14.00 | ||||
Virginia | $64 | $53.00 | $3 | $250 | $1.00 | ||||
Washington | $27 | $96 for 6 years or $128 for 8 years | $40 | $35.00 | $250 | $10.00 | |||
West Virginia | $26.25 | $7.50 | $10.00 | ||||||
Wisconsin | $74 | $28 | $30 | $35 | $74 | $28 | $150 CDL Skills Test Fee ($50 for each part of the three-part Skills Test) | $5.00 | |
Wyoming | $55 | $45 | $45 | $85 |
TruckersTraining.com provide information, tools and resources to those who want to become a truck driver in the U.S. We hope that you can use the content on the site to help inform you on whether or not you want to drive trucks for a living.